As per the latest Government Order, parents are requested to pay fees as per the
below mentioned fee structure for the Academic Year 2023-24.
DELHI PUBLIC SCHOOL SERRVODAYA NAGAR | |||
Quarterly Fees | |||
Class / Year | 2023 – 24 | 2022 – 23 | 2021 – 22 |
P.G. – Prep | 26,244 | 23485 | 20979 |
I – V | 26,923 | 24093 | 21522 |
DELHI PUBLIC SCHOOL SERRVODAYA NAGAR | |
Quarterly Fees | |
Class / Year | 2023 – 24 |
P.G. – Prep | 26,244 |
I – V | 26,923 |
Class / Year | 2022 – 23 |
P.G. – Prep | 23485 |
I – V | 24093 |
Class / Year | 2021 – 22 |
P.G. – Prep | 20979 |
I – V | 21522 |
The latest available yearly percentage increase in Consumer Price Index (CPI) at the time of the School Management Committee meeting as obtained from the website (www.mospi.gov.in) of Government of India – Ministry of Statistics & Programme Implementation is 6.77%.
Therefore, as per the Act, the school is allowed to increase the fees by 11.77% (CPI + 5% = 6.77% + 5%). However, the school has decided to increase the fees by 11.75% for the Academic Year 2023 – 24.
DELHI PUBLIC SCHOOL SERRVODAYA NAGAR | |||||
Quarterly Fees | Annual Fees | Annual Fees | Quarterly Fees | ||
CPI + 5% | Class / Year | 2022 – 23 | 2023 – 24 | ||
11.75% | P.G. – Prep | 23485 | 93940 | 1,04,978.0 | 26,244 |
I – V | 24093 | 96372 | 1,07,695.7 | 26,923 |
DELHI PUBLIC SCHOOL SERRVODAYA NAGAR | ||
CPI + 5% 11.75% | Quarterly Fees | Annual Fees |
Class / Year | 2022 – 23 | |
P.G. – Prep | 23485 | 93940 |
I – V | 24093 | 96372 |
CPI + 5% 11.75% | Annual Fees | Quarterly Fees |
Class / Year | 2023 – 24 | |
P.G. – Prep | 1,04,978.0 | 26,244 |
I – V | 1,07,695.7 | 26,923 |
All school fees, as per the fee structure, must be deposited in the prescribed banks only.
School shall not be responsible for any fees given to any person or employee of the school either in cash or otherwise.
Account No. |
133010100122979 |
IFS Code |
UTIB0000133 |
Bank & Branch Name |
Axis Bank Civil Lines |
After payment kindly send us the receipt on dpsserrvodayanagar@dpskanpur.com along with Ward Name / Class / Section / Scholar No.
A-7, 117/130, Serrvodaya Nagar, Kanpur
0512 – 2219988, +91 – 8726044055
E-mail: dpsserrvodayanagar@dpskanpur.com